Linda Bridges at Texas Pro Real Estate

Areas > EAST END Condos For Sale

EAST END Condos Condos For Sale

The East End Downtown Houston (or EaDo) is an appropriately named district that stretches from the eastern side of Downtown Houston to the Port of Houston and the southern edge of Hobby Airport. EaDo condos are in demand because of the close proximity to Downtown Houston’s entertainment venues and attractions.

EaDo is full of venus close by for residents, including Discovery Green Park, Minute Maid Park (Astros), the Toyota Center (Rockets), the Houston Pavilions, the Convention Center, and The Shops at Houston Center.

Currently, there are 12 active Condo listings in EAST END priced from $275,000 to $900,000.

Condo Mania Agent:
Linda Bridges

Featured Real Estate Agent Linda Bridges

Texas Pro Real Estate
Broker - TREC #0249245

Contact Us

Search Listings


Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

396168262723 KENNEDY STREET $539,900 3 3.10 2411 2015

877620114 DELMAR STREET #202 $525,000 2 2.00 0 2024

863095251802 ELITE DRIVE $499,900 3 3.10 2088 2019

941880471817 ELITE DRIVE $489,900 3 3.10 2088 2020

28890008149 S 66 STREET $475,000 3 2.10 2279 2023

5866248147 S 66 STREET $475,000 3 2.10 2279 2023

107747257 N SAINT CHARLES STREET #H $470,000 3 3.10 2073 2019

67695969902 HUTCHINS STREET $449,000 3 3.10 2106 2012

740844562827 DECKER PLACE $444,900 3 2.10 1888 2021

172480252366 COMMERCE STREET $440,000 3 3.10 2038 2015

54283836607 NAGLE STREET $429,000 2 2.10 2025 2015

94256234106 ADAM LANE $420,000 3 3.10 2006 2007

575779691119 PALMER STREET $389,000 2 2.00 2099 2005

252888502814 POLK STREET $385,000 2 2.10 1670 2009

452489093015 POLK STREET $345,000 2 2.00 1809 2004

19152071505 BASTROP STREET #406 $339,000 1 1.00 1257 2002

907984531403 DELANO STREET #13 $338,000 2 2.10 1411 2008

942095651312 LIVE OAK STREET #220 $329,000 1 2.00 1512 1936

512567125502 CUERTA STREET $318,000 2 2.10 1567 2020

193329861312 LIVE OAK STREET #215 $285,000 2 2.00 1583 1936

476846721312 LIVE OAK STREET #216 $275,000 1 1.00 1211 1936

873473755413 LINDSAY LANE $245,000 2 2.10 1279 2007

Community Locations


Featured Communities

Browse active condo listings in LIVE OAK LOFTS
LIVE OAK LOFTS

3 Listings
$275,000 to $329,000

Browse active condo listings in WATERHILL HOMES ON COMMERCE
WATERHILL HOMES ON COMMERCE

2 Listings
$420,000 to $440,000

Browse active condo listings in THE STANFORD
THE STANFORD

2 Listings
$339,000 to $900,000

Browse active condo listings in DELANO CROSSING
DELANO CROSSING

1 Listing
Priced at $338,000

Browse active condo listings in EAST END ON THE BAYOU
EAST END ON THE BAYOU

1 Listing
Priced at $539,900

Browse active condo listings in MCKINNEY
MCKINNEY

1 Listing
Priced at $449,000

Browse EAST END Condos For Sale by Community

Community# Listings Min Price Max Price
ADRIANS PLACE 0 $0 $0
AMERICAS TOWNHOMES 0 $0 $0
AZOMA VILLAGE 0 $0 $0
BALLPARK MEWS 0 $0 $0
BELL GARDEN 0 $0 $0
BOULEVARD ON BURR 0 $0 $0
CATERA VILLAS 0 $0 $0
CLARK STREET LANDING 1 $425,000 $425,000
COMMERCE AVENUE TOWNHOMES 0 $0 $0
COMMERCE ROW 0 $0 $0
DALLAS AVENUE SQUARE 0 $0 $0
DELANO CROSSING 1 $338,000 $338,000
EADO EDGE 0 $0 $0
EADO PLACE 0 $0 $0
EADO SQUARE 0 $0 $0
EAST END ON THE BAYOU 1 $539,900 $539,900
ELITE EADO 0 $0 $0
HARRISBURG LOFTS 0 $0 $0
HERRIN LOFTS 0 $0 $0
IVY LOFTS 0 $0 $0
LAMAR LIVE OAKS CREST 0 $0 $0
LEELAND BELL LANDING 0 $0 $0
LEELAND GARDENS 0 $0 $0
LIVE OAK LOFTS 3 $275,000 $329,000
LOFTS ON COMMERCE 0 $0 $0
MCKINNEY 1 $449,000 $449,000
MIDDLE STREET LOFTS ON THE BAYOU 0 $0 $0
MODERN ON ENNIS 0 $0 $0
N NAGLE PARK PLACE 0 $0 $0
NAGLE STREET PLACE 0 $0 $0
PALMER SQUARE 1 $345,000 $345,000
PRESTON LOFTS 0 $0 $0
PROMENADE PLACE LOFTS 0 $0 $0
RETREAT ON VELASCO 0 $0 $0
ST CHARLES PLACE 0 $0 $0
THE STANFORD 2 $339,000 $900,000
WATERHILL HOMES ON COMMERCE 2 $420,000 $440,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

HAR Logo      Copyright © 2024 Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., this website and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. Houston Realtors Information Service, Inc. and this website assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-23 05:16:51