Linda Bridges at Texas Pro Real Estate

Areas > GALLERIA Condos For Sale

GALLERIA Condos Condos For Sale

The Galleria isn’t just the largest shopping center in Texas; it’s the namesake of the Galleria District, one of the most exciting areas of Houston. Located in Uptown, the district is synonymous with world-class hotels, shops, restaurants and entertainment venues that make up the area landscape.

Galleria condos – which range from high rise penthouses to luxury lofts – are popular residential choices in Houston because of walkability, freeway accessibility and its close proximity to Downtown, Rice University and Texas Medical Center

Currently, there are 145 active Condo listings in GALLERIA priced from $104,900 to $5,250,000.

Recent GALLERIA Blog Posts

Uptown Condos in Houston's Second Downtown
Condos in the Uptown/Galleria area are close to plenty of dining, business centers and of course, shopping.    

Condo Mania Agent:
Linda Bridges

Featured Real Estate Agent Linda Bridges

Texas Pro Real Estate
Broker - TREC #0249245

Contact Us

Search Listings


Community Locations


Featured Communities

Browse active condo listings in 3525 SAGE
3525 SAGE

23 Listings
$150,000 to $265,000

Browse active condo listings in THE MARK
THE MARK

11 Listings
$219,900 to $519,000

Browse active condo listings in LOFTS ON POST OAK
LOFTS ON POST OAK

10 Listings
$249,900 to $595,000

Browse active condo listings in 2400 MCCUE
2400 MCCUE

9 Listings
$224,900 to $472,000

Browse active condo listings in THE OXFORD
THE OXFORD

9 Listings
$158,000 to $375,000

Browse active condo listings in WOODWAY PLACE ATRIUM
WOODWAY PLACE ATRIUM

8 Listings
$155,000 to $374,999

Browse GALLERIA Condos For Sale by Community

Community# Listings Min Price Max Price
2400 MCCUE 9 $224,900 $472,000
3525 SAGE 23 $150,000 $265,000
ALLURA AT VAL VERDE 0 $0 $0
AMBASSADOR AT POST OAK 0 $0 $0
ANDERSON PARK 0 $0 $0
AUGUSTA LANDING 1 $229,900 $229,900
AUGUSTA SQUARE 1 $259,000 $259,000
AUGUSTA VALLEY 0 $0 $0
AUGUSTA VILLAGE 1 $269,000 $269,000
AVALON CIRCLE 0 $0 $0
BEACON PLACE 2 $295,000 $299,000
BELLOMONTE 0 $0 $0
BERING COURT 0 $0 $0
BERING DRIVE 0 $0 $0
BERINGTON PLACE 0 $0 $0
BERINGWOOD 1 $139,000 $139,000
BEVERLY PLACE 0 $0 $0
BRIAR STATION WEST 0 $0 $0
BRIARHUST PARK 0 $0 $0
CANDLEWOOD LANE 0 $0 $0
CARDIFF ESTATES 0 $0 $0
CHALET ROYALE 1 $310,000 $310,000
CHELSEA PLACE 0 $0 $0
CHURCHILL 3 $170,000 $210,000
COUNTRY SQUIRE 0 $0 $0
COURTYARD OF 3 FOUNTAINS 3 $118,000 $125,000
DEL MONTE TERRACE 0 $0 $0
DOLORES PLACE 0 $0 $0
DOLORES STONE PLACE 0 $0 $0
EMPIRE 1 $375,000 $375,000
FAIRDALE PLACE 0 $0 $0
GLEN HAVEN ESTATES 1 $279,900 $279,900
GROVEWOOD 3 $125,000 $187,590
HIDALGO PLACE 0 $0 $0
INWOOD PARK 0 $0 $0
LAMAR TERRACE 0 $0 $0
LANCER 1 $104,900 $104,900
LITTLE THICKET 3 $174,900 $190,000
LOFTS ON POST OAK 10 $249,900 $595,000
MANHATTAN 2 $330,000 $719,000
MILAN PLACE 0 $0 $0
NANTUCKET 1 $152,500 $152,500
NINE OAKS 1 $440,000 $440,000
NINETEEN FIFTEEN AUGUSTA 0 $0 $0
PARK REGENCY 2 $145,000 $199,000
PIAZZA DEL ARTE 2 $224,000 $250,000
POTOMAC PLACE 0 $0 $0
SAGE SQUARE 1 $599,000 $599,000
SAGETOWN 1 $969,000 $969,000
SAHAR 0 $0 $0
SAN FELIPE SQUARE 0 $0 $0
SEVEN OAKS 0 $0 $0
SKYLINE COURT 0 $0 $0
SKYLINE VILLAGE 0 $0 $0
ST CLAIR 1 $380,000 $380,000
ST JAMES 2 $300,000 $383,000
SUGAR HILL 4 $134,995 $299,000
TANGLE OAKS 0 $0 $0
TANGLEGROVE 2 $315,000 $349,000
THE BRIARHURST 0 $0 $0
THE BRISTOL 7 $355,000 $750,000
THE COVENTRY 1 $294,000 $294,000
THE LEXINGTON 4 $1,695,000 $5,250,000
THE MARK 11 $219,900 $519,000
THE MERCER 1 $575,000 $575,000
THE OXFORD 9 $158,000 $375,000
THE TANGLEWOOD 3 $289,000 $359,000
THE WOODS ON AUGUSTA 1 $139,000 $139,000
TIMBERCHASE 0 $0 $0
TRAFALGAR 2 $140,000 $150,649
VAL VERDE PARK 1 $441,900 $441,900
WESTHAVEN ESTATES 7 $395,000 $859,000
WESTHEIMER GARDENS 0 $0 $0
WINSOME ESTATES 0 $0 $0
WOODGROVE 1 $129,000 $129,000
WOODWAY PINES 2 $259,000 $268,000
WOODWAY PLACE 2 1 $339,000 $339,000
WOODWAY PLACE ATRIUM 8 $155,000 $374,999
YORKTOWN 3 $120,000 $250,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

HAR Logo      Copyright © 2024 Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., this website and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. Houston Realtors Information Service, Inc. and this website assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-19 05:16:44