Linda Bridges at Texas Pro Real Estate

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Linda Bridges

Featured Real Estate Agent Linda Bridges

Texas Pro Real Estate
Broker - TREC #0249245

Contact Us

Search Listings


Community Locations


Featured Communities

Browse active condo listings in ASBURY PARK
ASBURY PARK

15 Listings
$50,000 to $107,000

Browse active condo listings in OAKWOOD GARDENS
OAKWOOD GARDENS

13 Listings
$49,999 to $105,900

Browse active condo listings in BAYOU BEND
BAYOU BEND

11 Listings
$144,500 to $6,850,000

Browse active condo listings in THE GREENWAY
THE GREENWAY

11 Listings
$227,000 to $849,900

Browse active condo listings in PEBBLE BROOK
PEBBLE BROOK

10 Listings
$79,900 to $139,000

Browse active condo listings in BARCLAY
BARCLAY

10 Listings
$99,900 to $154,500

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
1400 CALIFORNIA 0 $0 $0
AFTON OAKS 0 $0 $0
ALABAMA COURT PLACE 0 $0 $0
ALABAMA PARK TOWNHOMES 0 $0 $0
ALABAMA PLACE 0 $0 $0
ALGREGG LOFTS 0 $0 $0
ALMEDA PARK 0 $0 $0
AMUNDSEN MANOR 0 $0 $0
APEX ON SNOVER 0 $0 $0
ARBOR GREEN 2 $165,000 $179,900
ARCADE ON SPENCER 0 $0 $0
ASBURY PARK 15 $50,000 $107,000
ASPEN CLUB 2 $130,000 $140,000
ATKINSON TOWNHOMES 0 $0 $0
ATTWOOD VILLAS ESTATES 0 $0 $0
AYRSHIRE 1 $599,900 $599,900
BAER STREET MEWS 0 $0 $0
BAMMEL TRACE 3 $233,000 $263,000
BARCLAY 10 $99,900 $154,500
BAYOU BEND 11 $144,500 $6,850,000
BAYOU GRIGGS 0 $0 $0
BAYOU VIEWS 0 $0 $0
BAYOU WOODS 3 $134,900 $449,000
BELMONT PARK 0 $0 $0
BERKLEY COURT 1 $73,000 $73,000
BEVERLY VILLAGE 1 $180,000 $180,000
BIMINI ISLE 3 $84,500 $114,000
BOUNDARY STREET TOWNHOMES 0 $0 $0
BRAES LINK 1 $775,000 $775,000
BRAESWOOD FOREST 4 $70,000 $77,000
BRAESWOOD PLACE 0 $0 $0
BRANDY CREEK 0 $0 $0
BRIARGROVE DR TOWNHOMES 6 $209,990 $275,000
BRIARWEST TOWNHOMES 4 $211,000 $245,000
BROMPTON COURT 1 $365,000 $365,000
BROMPTON SQUARE 0 $0 $0
BROOKHOLLOW COURT 1 $265,000 $265,000
BURKE EXTN 0 $0 $0
CAGE STREET LANDING 0 $0 $0
CALUMET DRIVE LOFTS 0 $0 $0
CALUMET HOMES 0 $0 $0
CAMBRIDGE GLEN 1 $129,900 $129,900
CAMP LOGAN 2 $599,950 $929,000
CANYON LAKES AT STONEGATE 0 $0 $0
CAPISTRANO VILLAS NORTH 0 $0 $0
CAPITOL OAKS PHASE 7 0 $0 $0
CASTILIAN 1 $145,000 $145,000
CATTAILS 4 $100,000 $150,000
CEDARWILD 1 $85,000 $85,000
CHAMBORD 1 $122,000 $122,000
CHAPEL HEIGHTS 0 $0 $0
CHESAPEAKE VILLAGE 0 $0 $0
CHILDRESS STREET 0 $0 $0
CITY PROMENADE 1 $415,000 $415,000
CLINE HOMES 0 $0 $0
CLINE STREET PLACE 0 $0 $0
COLINA HOMES AT WEST 25TH 0 $0 $0
COLLEGEVIEW 0 $0 $0
CONTEMPO YALE 0 $0 $0
CONTEMPORARY GARDEN OAKS 1 $269,000 $269,000
CONTEMPORARY WESTHEIMER 6 $241,900 $265,000
CORNERS INWOOD FOREST 0 $0 $0
COTTONWOOD 0 $0 $0
COURT ON WEST ALABAMA 0 $0 $0
COVERED BRIDGE 3 $155,000 $185,000
CRAIN SQUARE 1 $1,480,000 $1,480,000
CREEKMONT FOREST 1 $115,000 $115,000
CRESTWOOD 0 $0 $0
CUMMINS LANE 1 $155,000 $155,000
DAIRY TOWNSITE 0 $0 $0
DOMINION ESTATES 0 $0 $0
DONOVAN COURTYARD 0 $0 $0
EAST RIVER YARDS 0 $0 $0
EDMUNDS GARDENS 0 $0 $0
EGBERT VILLAS 0 $0 $0
ELLA CROSSING 0 $0 $0
EMANCIPATION HEIGHTS 0 $0 $0
ENCLAVE BY TEXAS CASADOR 1 $289,990 $289,990
ESTATES OF MID LANE 1 $989,900 $989,900
FAIRWAY FOREST 0 $0 $0
FANNIN STATION 3 $315,000 $410,000
FLEUR DE LIS GARDEN HOME 2 $170,000 $235,000
FOREST LAKE TOWNHOMES 1 $175,000 $175,000
FORESTERS POND 2 $169,990 $204,000
FULTON STATION 0 $0 $0
GARDEN OAKS 0 $0 $0
GATHERINGS AT WESTVIEW 4 $379,517 $492,527
GRAMERCY KEY 0 $0 $0
GRAMERCY PARK 1 $335,000 $335,000
GREEN TRAILS 0 $0 $0
GREENWAY OAKS 1 $239,000 $239,000
HAMLET OF CHERBOURG 3 $92,000 $155,000
HAMPTON OAKS 2 $249,000 $259,000
HANOVER 1 $267,500 $267,500
HERITAGE CREEK 0 $0 $0
HERON LAKES TOWNHOMES 1 $260,000 $260,000
HICKORY HOLLOW 0 $0 $0
HIDDEN LAKE 4 $250,000 $280,000
HOBBY AIRPORT VILLAS 3 $219,800 $221,900
HOLIDAY PINES 2 $309,000 $309,000
HOLLISTER MEADOWS 0 $0 $0
HOLLY VILLA 0 $0 $0
HOUSTON VIEWS 0 $0 $0
HOUSTONIAN ESTATES 2 $1,250,000 $1,350,000
INDEPENDENCE GARDENS 0 $0 $0
KENSWICK COURT 4 $106,000 $139,990
KILGORE PLACE 0 $0 $0
KINGWOOD PLACE 0 $0 $0
KINGWOOD VILLAGE ESTATES 3 $159,900 $199,000
LA RUE STREET TOWNHOMES 0 $0 $0
LAFAYETTE PLACE 2 $688,000 $695,000
LAGUNA 2 $155,000 $165,000
LAKEWOOD 2 $2,299,000 $2,599,000
LAMAR TOWER 3 $269,000 $665,000
LANGHAM CREEK COLONY 1 $214,500 $214,500
LAVERNE LANDING 0 $0 $0
LEMANS 0 $0 $0
LIVINGSTON ESTATES 1 $297,999 $297,999
LOFTS ON WENTWORTH 0 $0 $0
MADISON PLACE 1 $410,000 $410,000
MAISON FONTAINE 1 $440,000 $440,000
MARBLE ARCH 8 $84,000 $155,000
MARINER VILLAGE 0 $0 $0
MARTIN STREET GROVE 0 $0 $0
MEADOW STREET TOWNHOMES 0 $0 $0
MEMORIAL COVE LOFTS 1 $940,000 $940,000
MEMORIAL GREEN 0 $0 $0
MEMORIAL GROVE 1 $205,000 $205,000
MEMORIAL OAKS 0 $0 $0
MEMORIAL WOODS 1 $140,000 $140,000
MID LANE COMMONS 0 $0 $0
MIDDLE COURT 1 $259,739 $259,739
MILLRIDGE PINES 1 $229,000 $229,000
MINOLA 0 $0 $0
MIRAMAR GREEN 1 $99,000 $99,000
NANTUCKET SQUARE 1 $140,000 $140,000
NEUMANN OAKS 0 $0 $0
NEW CASTLE AT TOWN PLAZA 0 $0 $0
NEW FOREST WEST 0 $0 $0
NORTHWEST LANDING 0 $0 $0
OAKHURST TOWNHOMES 2 $155,000 $155,000
OAKS AT WEST UNIVERSITY 0 $0 $0
OAKWOOD GARDENS 13 $49,999 $105,900
ONE ORLEANS PLACE 6 $104,900 $139,000
PALISADES PARK 0 $0 $0
PARK AT HOLLISTER 0 $0 $0
PARKVIEW 0 $0 $0
PEBBLE BROOK 10 $79,900 $139,000
PONDEROSA PARK 2 $249,999 $299,000
PONDEROSA VILLAGE 2 $153,000 $182,000
POST OAK LANE 5 $174,998 $238,500
PRINCE LUXURY TOWNHOMES 0 $0 $0
PURDUE LOFTS 0 $0 $0
QUITMAN TOWNHOMES 0 $0 $0
RAVENEAUX FOREST 3 $122,500 $124,000
RAVENNA 0 $0 $0
RED OAK TOWNHOMES 0 $0 $0
REED TERRACE 0 $0 $0
REGENT SQUARE BROWNSTONES 0 $0 $0
RICHMOND TERRACE 0 $0 $0
RIVERSIDE PLACE 0 $0 $0
RIVINGTON 1 $229,000 $229,000
ROSE TREE 1 $76,000 $76,000
SHEPHERD PARK PLACE 0 $0 $0
SOMMERALL 0 $0 $0
SOUTHLAND TERRACE 0 $0 $0
SOUTHPOINT TOWNHOMES 1 $310,000 $310,000
STEEPLECHASE TERRACE 0 $0 $0
STONEFIELD TERRACE 0 $0 $0
STONEY BROOK 2 $210,000 $225,000
STONEYWAY VILLAGE 3 $319,000 $378,900
SUMMIT COURT 2 $146,000 $189,000
TANGLEWEST 3 $310,000 $379,900
THE BELLAIRE 0 $0 $0
THE GREENWAY 11 $227,000 $849,900
THE MEMORIAL 8 $430,000 $4,345,000
THE RIVER OAKS 2 $1,725,000 $4,495,000
THE SOPHIE AT BAYOU BEND 3 $2,049,000 $2,149,000
THORNTON LANDING 0 $0 $0
TIMBERGROVE HEIGHTS 1 $675,000 $675,000
TOWN AND COUNTRY 0 $0 $0
TOWNHOUSE MANOR 4 $329,995 $674,000
TURTLEWOOD MANOR 0 $0 $0
UPLAND PRESERVE 0 $0 $0
UPTOWN NORTH 0 $0 $0
VILLAGE OF COLLEGE PLACE 0 $0 $0
VILLAGES AT HANOVER 2 $269,000 $293,092
VILLAGES OF LANGHAM CREEK 2 $224,990 $225,000
VILLAS ON MONROE 0 $0 $0
VOSS 1 $305,000 $305,000
WEST U 0 $0 $0
WESTCROSS VILLAS 0 $0 $0
WESTMINSTER VILLAGE 0 $0 $0
WHARTON HOUSES 0 $0 $0
WILDWOOD VILLAGE 0 $0 $0
WILFRAN PLACE 0 $0 $0
WOODBRIDGE CROSSING 3 $104,800 $123,000
WOODFOREST 5 $79,990 $95,000
WOODLAKE TOWNHOMES 0 $0 $0
WOODS OF SUGAR PINES 4 $138,000 $165,000
YORKTOWN VILLAS 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

HAR Logo      Copyright © 2024 Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., this website and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. Houston Realtors Information Service, Inc. and this website assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-19 05:17:34