Linda Bridges at Texas Pro Real Estate

Browse by City


Name # Active Min Price Max Price
HOUSTON 1693 $49,999 $14,500,000
SEABROOK 29 $69,950 $2,599,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
ALIEF 77 $59,000 $249,900
BRAYS OAKS 34 $55,000 $139,900
BRIAR HOLLOW 46 $330,000 $14,500,000
CHAMPIONS 19 $130,000 $310,000
CHARNWOOD BRIARBEND 9 $115,000 $829,000
CLEAR LAKE 54 $93,000 $800,000
COTTAGE GROVE 3 $460,000 $520,000
DOWNTOWN HOUSTON 27 $180,000 $1,175,000
EAST END 12 $275,000 $900,000
ENERGY CORRIDOR 45 $108,000 $510,000
GALLERIA 159 $96,000 $5,250,000
GREATER HEIGHTS 10 $230,000 $995,000
GULFTON 2 $79,000 $144,900
MEDICAL CENTER 106 $58,990 $2,200,000
MEMORIAL WEST 81 $112,999 $1,275,000
MIDTOWN HOUSTON 62 $159,950 $965,000
MONTROSE 21 $135,000 $770,000
RICE MILITARY WASHINGTON CORRIDOR 9 $245,000 $639,000
RICE MUSEUM DISTRICT 28 $138,000 $1,645,000
RIVER OAKS 40 $165,000 $6,390,000
RIVER OAKS SHOPPING 19 $190,000 $779,000
SHARPSTOWN 28 $74,499 $199,900
SPRING BRANCH 22 $124,900 $599,900
STAFFORD 14 $70,000 $165,000
TANGLEWOOD 26 $254,900 $4,995,000
UNIVERSITY 6 $299,900 $762,500
UPPER KIRBY 18 $265,000 $3,150,000
WEST CHASE 44 $76,000 $395,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Historic Lofts in Houston 21 $180,000 $995,000
Houston High Rise Condos 196 $79,500 $14,500,000
Houston Lofts 57 $180,000 $965,000
Houston Luxury Condos 31 $456,000 $4,995,000
Houston Townhomes 69 $75,500 $5,250,000
New Construction Condos in Houston 19 $309,000 $4,200,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-06 05:16:41