Linda Bridges at Texas Pro Real Estate

HOUSTON > Areas > DOWNTOWN HOUSTON Condos For Sale

DOWNTOWN HOUSTON Condos Condos For Sale

Downtown Houston is the hub of the largest city in Texas and an employment center for this thriving city. While it houses the city’s Central Business District, downtown Houston is far from being all work and no play. The vast playground here includes a series of pedestrian skywalks and tunnels that house superb restaurants, shops and nightlife. Via a number of special Downtown districts, entertainment runs the gamut from performing arts to professional sports.

Quality livability is boosting the urban population. Downtown Houston condos range from upscale SOHO-style lofts in reconfigured landmark buildings to luxury high rise residences that are accented by spectacular skyline views.

Currently, there are 24 active Condo listings in DOWNTOWN HOUSTON priced from $214,999 to $775,000.

Recent DOWNTOWN HOUSTON Blog Posts


3 Reasons to Live in a Downtown Houston Condo
With over $2 billion in construction projects and plenty of nightlife, culture and restaurants, Downtown Houston residents won't get bored.    

Condo Mania Agent:
Linda Bridges

Featured Real Estate Agent Linda Bridges

Texas Pro Real Estate
Broker - TREC #0249245

Contact Us

Search Listings


New Listings in DOWNTOWN HOUSTON


MLS #List DateList Price BedsBathsSq FtCommunity
61409372 2024-11-29$214,999 1 1.00 727 BAYOU LOFTS
80959131 2024-11-22$319,000 2 1.00 1405 KEYSTONE LOFTS
35443139 2024-11-20$575,000 2 2.10 1393 MARLOWE
12637810 2024-11-15$299,000 1 1.00 1329 KEYSTONE LOFTS
67581343 2024-11-13$475,000 2 2.00 1100 MARLOWE

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

5688842711 MAIN STREET #PH 1003 $775,000 2 2.10 2118 1990

48884857914 MAIN STREET #2204 $695,000 3 2.10 2890 1995

307541961211 CAROLINE STREET #1105 $625,000 2 2.00 1235 2018

354431391211 CAROLINE STREET #1301 $575,000 2 2.10 1393 2018

675813431211 CAROLINE STREET #1708 $475,000 2 2.00 1100 2018

693883951211 CAROLINE STREET #1209 $459,000 2 2.00 1100 2018

421055531211 CAROLINE STREET #1008 $425,000 2 2.00 989 2018

47679681700 MAIN STREET #4B $399,950 3 3.00 1950 1911

674718341211 CAROLINE STREET #906 $395,000 2 2.00 989 2018

768432711700 MAIN STREET #7B $395,000 2 2.00 1665 1911

964560941120 TEXAS STREET #9B $394,000 2 1.00 1405 1995

88570495201 MAIN ST #7F $370,000 1 1.00 1388 1995

48573170705 MAIN STREET #206 $339,995 2 1.00 1465 1921

764180691211 CAROLINE STREET #904 $339,000 1 1.10 975 2018

809591311120 TEXAS STREET #3C $319,000 2 1.00 1405 1995

38593781120 TEXAS STREET #6C $310,000 2 1.00 1405 1995

87689009917 MAIN STREET #1104 $304,999 1 1.10 1231 1920

8369830201 MAIN ST STREET #6H $299,950 1 1.00 1212 1995

126378101120 TEXAS STREET #7D $299,000 1 1.00 1329 1995

41531649201 MAIN STREET #3H $278,000 1 1.00 1132 1995

82373063915 FRANKLIN STREET #2B $240,000 1 1.00 884 1997

1035319914 MAIN STREET #1207 $225,000 1 1.00 1078 1995

54863061915 FRANKLIN STREET #3I $224,900 1 1.00 919 1997

61409372915 FRANKLIN STREET #5M $214,999 1 1.00 727 1997

Community Locations


Featured Communities

Browse active condo listings in MARLOWE
MARLOWE

7 Listings
$339,000 to $625,000

Browse active condo listings in KEYSTONE LOFTS
KEYSTONE LOFTS

4 Listings
$299,000 to $394,000

Browse active condo listings in BAYOU LOFTS
BAYOU LOFTS

3 Listings
$214,999 to $240,000

Browse active condo listings in FRANKLIN LOFTS
FRANKLIN LOFTS

3 Listings
$278,000 to $370,000

Browse active condo listings in BEACONSFIELD
BEACONSFIELD

2 Listings
$395,000 to $399,950

Browse active condo listings in COMMERCE TOWER
COMMERCE TOWER

2 Listings
$225,000 to $695,000

Browse DOWNTOWN HOUSTON Condos For Sale by Community

Community# Listings Min Price Max Price
BAYOU LOFTS 3 $214,999 $240,000
BEACONSFIELD 2 $395,000 $399,950
CAPITOL LOFTS 1 $775,000 $775,000
CAPITOL OAKS 0 $0 $0
COMMERCE TOWER 2 $225,000 $695,000
FOUR SEASONS 0 $0 $0
FRANKLIN LOFTS 3 $278,000 $370,000
KEYSTONE LOFTS 4 $299,000 $394,000
KIRBY LOFTS 0 $0 $0
MARLOWE 7 $339,000 $625,000
ST GERMAIN 1 $339,995 $339,995

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

HAR Logo      Copyright © 2024 Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., this website and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. Houston Realtors Information Service, Inc. and this website assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-03 05:16:31