Linda Bridges at Texas Pro Real Estate

Browse by City


Name # Active Min Price Max Price
HOUSTON 1656 $49,999 $14,500,000
SEABROOK 30 $69,950 $2,599,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
ALIEF 66 $65,000 $265,000
BRAYS OAKS 39 $55,000 $149,990
BRIAR HOLLOW 44 $349,000 $14,500,000
CHAMPIONS 18 $126,500 $389,900
CHARNWOOD BRIARBEND 10 $110,000 $829,000
CLEAR LAKE 53 $89,000 $800,000
COTTAGE GROVE 2 $470,000 $475,000
DOWNTOWN HOUSTON 26 $180,000 $1,175,000
EAST END 12 $275,000 $900,000
ENERGY CORRIDOR 44 $108,000 $510,000
GALLERIA 155 $96,000 $5,250,000
GREATER HEIGHTS 9 $195,000 $995,000
GULFTON 2 $79,000 $144,900
MEDICAL CENTER 110 $58,990 $2,200,000
MEMORIAL WEST 78 $112,999 $1,275,000
MIDTOWN HOUSTON 59 $159,950 $965,000
MONTROSE 21 $140,000 $770,000
RICE MILITARY WASHINGTON CORRIDOR 8 $245,000 $512,500
RICE MUSEUM DISTRICT 33 $129,900 $1,645,000
RIVER OAKS 36 $165,000 $6,390,000
RIVER OAKS SHOPPING 17 $190,000 $769,000
SHARPSTOWN 31 $74,499 $199,900
SPRING BRANCH 20 $140,000 $599,900
STAFFORD 13 $70,000 $165,000
TANGLEWOOD 26 $254,900 $4,995,000
UNIVERSITY 8 $194,900 $762,500
UPPER KIRBY 20 $265,000 $3,150,000
WEST CHASE 38 $76,000 $395,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Historic Lofts in Houston 19 $180,000 $995,000
Houston High Rise Condos 200 $79,500 $14,500,000
Houston Lofts 53 $180,000 $965,000
Houston Luxury Condos 33 $456,000 $4,995,000
Houston Townhomes 61 $75,000 $5,250,000
New Construction Condos in Houston 19 $309,000 $4,200,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-26 05:17:03