Linda Bridges at Texas Pro Real Estate

Areas > GALLERIA Condos For Sale

GALLERIA Condos Condos For Sale

The Galleria isn’t just the largest shopping center in Texas; it’s the namesake of the Galleria District, one of the most exciting areas of Houston. Located in Uptown, the district is synonymous with world-class hotels, shops, restaurants and entertainment venues that make up the area landscape.

Galleria condos – which range from high rise penthouses to luxury lofts – are popular residential choices in Houston because of walkability, freeway accessibility and its close proximity to Downtown, Rice University and Texas Medical Center

Currently, there are 140 active Condo listings in GALLERIA priced from $75,000 to $5,250,000.

Recent GALLERIA Blog Posts

Uptown Condos in Houston's Second Downtown
Condos in the Uptown/Galleria area are close to plenty of dining, business centers and of course, shopping.    

Condo Mania Agent:
Linda Bridges

Featured Real Estate Agent Linda Bridges

Texas Pro Real Estate
Broker - TREC #0249245

Contact Us

Search Listings


Community Locations


Featured Communities

Browse active condo listings in 3525 SAGE
3525 SAGE

22 Listings
$159,000 to $329,900

Browse active condo listings in THE MARK
THE MARK

14 Listings
$232,000 to $750,000

Browse active condo listings in WESTHAVEN ESTATES
WESTHAVEN ESTATES

11 Listings
$309,900 to $899,000

Browse active condo listings in THE OXFORD
THE OXFORD

10 Listings
$135,000 to $395,000

Browse active condo listings in THE BRISTOL
THE BRISTOL

7 Listings
$229,000 to $875,000

Browse active condo listings in LOFTS ON POST OAK
LOFTS ON POST OAK

6 Listings
$220,000 to $355,000

Browse GALLERIA Condos For Sale by Community

Community# Listings Min Price Max Price
2400 MCCUE 1 $369,900 $369,900
3525 SAGE 22 $159,000 $329,900
ALLURA AT VAL VERDE 3 $539,998 $539,998
AMBASSADOR AT POST OAK 2 $225,000 $247,500
ANDERSON PARK 0 $0 $0
AUGUSTA LANDING 0 $0 $0
AUGUSTA SQUARE 1 $259,000 $259,000
AUGUSTA VALLEY 0 $0 $0
AUGUSTA VILLAGE 3 $244,990 $269,999
AVALON CIRCLE 0 $0 $0
BEACON PLACE 1 $290,000 $290,000
BELLOMONTE 0 $0 $0
BERING COURT 0 $0 $0
BERING DRIVE 2 $280,000 $315,000
BERINGTON PLACE 0 $0 $0
BERINGWOOD 0 $0 $0
BEVERLY PLACE 1 $198,000 $198,000
BRIAR STATION WEST 0 $0 $0
BRIARHUST PARK 0 $0 $0
CANDLEWOOD LANE 0 $0 $0
CARDIFF ESTATES 0 $0 $0
CHALET ROYALE 0 $0 $0
CHELSEA PLACE 0 $0 $0
CHURCHILL 3 $170,000 $250,000
COUNTRY SQUIRE 0 $0 $0
COURTYARD OF 3 FOUNTAINS 4 $117,000 $150,000
DEL MONTE TERRACE 0 $0 $0
DOLORES PLACE 2 $449,000 $449,000
DOLORES STONE PLACE 0 $0 $0
EMPIRE 1 $459,000 $459,000
FAIRDALE PLACE 0 $0 $0
GLEN HAVEN ESTATES 0 $0 $0
GROVEWOOD 1 $155,000 $155,000
HIDALGO PLACE 0 $0 $0
INWOOD PARK 1 $525,000 $525,000
LAMAR TERRACE 0 $0 $0
LANCER 2 $75,000 $109,900
LITTLE THICKET 1 $134,900 $134,900
LOFTS ON POST OAK 6 $220,000 $355,000
MANHATTAN 3 $324,999 $1,270,000
MILAN PLACE 0 $0 $0
NANTUCKET 0 $0 $0
NINE OAKS 0 $0 $0
NINETEEN FIFTEEN AUGUSTA 0 $0 $0
PARK REGENCY 3 $145,000 $181,000
PIAZZA DEL ARTE 0 $0 $0
POTOMAC PLACE 1 $399,000 $399,000
SAGE SQUARE 1 $599,000 $599,000
SAGETOWN 2 $595,000 $665,000
SAHAR 0 $0 $0
SAN FELIPE SQUARE 0 $0 $0
SEVEN OAKS 1 $229,000 $229,000
SKYLINE COURT 0 $0 $0
SKYLINE VILLAGE 0 $0 $0
ST CLAIR 1 $274,900 $274,900
ST JAMES 3 $350,000 $949,000
SUGAR HILL 1 $330,000 $330,000
TANGLE OAKS 0 $0 $0
TANGLEGROVE 5 $310,000 $395,000
THE BRIARHURST 2 $220,000 $359,000
THE BRISTOL 7 $229,000 $875,000
THE COVENTRY 0 $0 $0
THE LEXINGTON 4 $1,695,000 $5,250,000
THE MARK 14 $232,000 $750,000
THE MERCER 1 $1,575,000 $1,575,000
THE OXFORD 10 $135,000 $395,000
THE TANGLEWOOD 2 $367,499 $499,000
THE WOODS ON AUGUSTA 2 $147,000 $180,000
TIMBERCHASE 1 $210,000 $210,000
TRAFALGAR 0 $0 $0
VAL VERDE PARK 0 $0 $0
WESTHAVEN ESTATES 11 $309,900 $899,000
WESTHEIMER GARDENS 0 $0 $0
WINSOME ESTATES 0 $0 $0
WOODGROVE 1 $130,000 $130,000
WOODWAY PINES 0 $0 $0
WOODWAY PLACE 2 1 $295,000 $295,000
WOODWAY PLACE ATRIUM 3 $250,000 $350,000
YORKTOWN 3 $119,900 $219,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

HAR Logo      Copyright © 2023 Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., this website and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. Houston Realtors Information Service, Inc. and this website assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-29 05:16:42