Linda Bridges at Texas Pro Real Estate

Areas > GALLERIA Condos For Sale

GALLERIA Condos Condos For Sale

The Galleria isn’t just the largest shopping center in Texas; it’s the namesake of the Galleria District, one of the most exciting areas of Houston. Located in Uptown, the district is synonymous with world-class hotels, shops, restaurants and entertainment venues that make up the area landscape.

Galleria condos – which range from high rise penthouses to luxury lofts – are popular residential choices in Houston because of walkability, freeway accessibility and its close proximity to Downtown, Rice University and Texas Medical Center

Currently, there are 171 active Condo listings in GALLERIA priced from $72,900 to $1,900,000.

Recent GALLERIA Blog Posts


Uptown Condos in Houston's Second Downtown
Condos in the Uptown/Galleria area are close to plenty of dining, business centers and of course, shopping.    

Condo Mania Agent:
Linda Bridges

Featured Real Estate Agent Linda Bridges

Texas Pro Real Estate
Broker - TREC #0249245

Contact Us

Search Listings


New Listings in GALLERIA


MLS #List DateList Price BedsBathsSq FtCommunity
21894412 2025-01-17$175,000 2 2.10 1228 BEVERLY PLACE
31430535 2025-01-17$260,000 1 1.00 982 LOFTS ON POST OAK
46291465 2025-01-17$2,975,000 3 3.10 3023 THE MEMORIAL
29576006 2025-01-16$124,900 1 1.00 708 LITTLE THICKET
68242935 2025-01-16$205,000 2 2.10 1422

Community Locations


Featured Communities

Browse active condo listings in 3525 SAGE
3525 SAGE

25 Listings
$110,000 to $399,000

Browse active condo listings in THE MARK
THE MARK

17 Listings
$209,900 to $799,000

Browse active condo listings in 2400 MCCUE
2400 MCCUE

14 Listings
$189,999 to $424,900

Browse active condo listings in LOFTS ON POST OAK
LOFTS ON POST OAK

12 Listings
$194,000 to $385,000

Browse active condo listings in THE BRISTOL
THE BRISTOL

10 Listings
$274,900 to $395,000

Browse active condo listings in THE OXFORD
THE OXFORD

8 Listings
$159,000 to $359,000

Browse GALLERIA Condos For Sale by Community

Community# Listings Min Price Max Price
2400 MCCUE 14 $189,999 $424,900
3525 SAGE 25 $110,000 $399,000
ALLURA AT VAL VERDE 0 $0 $0
AMBASSADOR AT POST OAK 2 $189,000 $199,000
ANDERSON PARK 0 $0 $0
AUGUSTA LANDING 0 $0 $0
AUGUSTA SQUARE 0 $0 $0
AUGUSTA VALLEY 0 $0 $0
AUGUSTA VILLAGE 1 $229,000 $229,000
AVALON CIRCLE 0 $0 $0
BEACON PLACE 1 $249,000 $249,000
BELLOMONTE 1 $369,000 $369,000
BERING COURT 0 $0 $0
BERING DRIVE 4 $154,995 $379,000
BERINGTON PLACE 2 $259,500 $279,000
BERINGWOOD 0 $0 $0
BEVERLY PLACE 2 $175,000 $190,000
BRIAR STATION WEST 1 $219,900 $219,900
BRIARHUST PARK 0 $0 $0
CANDLEWOOD LANE 0 $0 $0
CARDIFF ESTATES 0 $0 $0
CHALET ROYALE 2 $230,000 $345,000
CHELSEA PLACE 1 $499,000 $499,000
CHURCHILL 3 $150,000 $220,000
COUNTRY SQUIRE 1 $239,900 $239,900
COURTYARD OF 3 FOUNTAINS 3 $120,000 $184,900
DEL MONTE TERRACE 0 $0 $0
DOLORES PLACE 0 $0 $0
DOLORES STONE PLACE 0 $0 $0
EMPIRE 2 $720,000 $1,450,000
FAIRDALE PLACE 0 $0 $0
GLEN HAVEN ESTATES 0 $0 $0
GROVEWOOD 1 $129,500 $129,500
HIDALGO PLACE 0 $0 $0
INWOOD PARK 1 $135,000 $135,000
LAMAR TERRACE 0 $0 $0
LANCER 2 $104,000 $112,000
LITTLE THICKET 4 $124,900 $184,000
LOFTS ON POST OAK 12 $194,000 $385,000
MANHATTAN 1 $1,900,000 $1,900,000
MILAN PLACE 0 $0 $0
NANTUCKET 4 $115,000 $729,500
NINE OAKS 1 $389,900 $389,900
NINETEEN FIFTEEN AUGUSTA 0 $0 $0
PARK REGENCY 3 $181,000 $198,000
PIAZZA DEL ARTE 0 $0 $0
POTOMAC PLACE 0 $0 $0
SAGE SQUARE 0 $0 $0
SAGETOWN 0 $0 $0
SAHAR 0 $0 $0
SAN FELIPE SQUARE 0 $0 $0
SEVEN OAKS 1 $245,000 $245,000
SKYLINE COURT 2 $290,000 $299,000
SKYLINE VILLAGE 1 $120,000 $120,000
ST CLAIR 1 $489,000 $489,000
ST JAMES 3 $365,000 $1,425,000
SUGAR HILL 3 $163,500 $209,000
TANGLE OAKS 3 $160,000 $207,000
TANGLEGROVE 3 $270,000 $390,000
THE BRIARHURST 0 $0 $0
THE BRISTOL 10 $274,900 $395,000
THE COVENTRY 0 $0 $0
THE LEXINGTON 1 $429,599 $429,599
THE MARK 17 $209,900 $799,000
THE MERCER 1 $815,000 $815,000
THE OXFORD 8 $159,000 $359,000
THE TANGLEWOOD 1 $300,000 $300,000
THE WOODS ON AUGUSTA 0 $0 $0
TIMBERCHASE 0 $0 $0
TRAFALGAR 5 $125,000 $159,900
VAL VERDE PARK 0 $0 $0
WESTHAVEN ESTATES 6 $499,900 $1,285,000
WESTHEIMER GARDENS 1 $210,000 $210,000
WINSOME ESTATES 0 $0 $0
WOODGROVE 1 $120,000 $120,000
WOODWAY PINES 0 $0 $0
WOODWAY PLACE 2 2 $350,000 $459,000
WOODWAY PLACE ATRIUM 3 $160,000 $249,500
YORKTOWN 4 $72,900 $179,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

HAR Logo      Copyright © 2025 Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Houston Realtors Information Service, Inc., this website and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. The information included in this listing is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

The information on each listing is furnished by the owner and deemed reliable to the best of his/her knowledge, but should be verified by the purchaser. Houston Realtors Information Service, Inc. and this website assume no responsibility for typographical errors, misprints or misinformation. This property listing is offered without respect to any protected classes in accordance with the law.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-18 05:16:34